Comparison | Premium Plan RM450 /year | Advanced Plan RM650 /year |
---|---|---|
SSD Storage | 60 GB | 100 GB |
RAM | 3GB | 4GB |
CPU Cores | 2 vCPU | 2 vCPU |
Entry Processes | 30 | 30 |
IO | 10MB/s | 10MB/s |
IOPS | 4096 | 5012 |
Bandwith | 500GB | 1000GB |
Additional Domains | 30 | 40 |
SSH Access | ||
Imunify360 Realtime Protection | ||
JetBackup | ||
SSL Certificate | ||
SPAM free MailChannels | ||
LiteSpeed Webserver | ||
LiteSpeed Cache for Wordpress | ||
CloudFlare CDN | ||
Gitâ„¢ Version Control | ||
CageFS Hack Protection | ||
Node.js App | ||
Python App | ||
99.9% Uptime Guaranteed | ||
get started | get started |
Powered by WHMCompleteSolution